![]() |
![]() |
Albuquerque, NM Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 18:40 on 9/16/09 Temperature |
67.5°F |
|
| Dew Point | 46.0°F | ||
| Humidity | 46% | ||
| Barometer | 25.13in Rate 0.003in/hr |
||
| Wind Direction | W | ||
| Heat Index | 67.9°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 3.03in | ||
| Today's Extremes | |||
| High Temperature | 80.1°F at 15:06 | ||
| Low Temperature | 59.4°F at 6:23 | ||
| High Heat Index | 79.2°F at 15:06 | ||
| Peak Wind Gust | 24mph at 15:27 | ||
| Astronomical Data | |||
| Sunrise | 6:52 | ||
| Sunset | 19:14 | ||
| Moonrise | 4:23 | ||
| Moonset | 17:51 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet